Counting to 100 worksheet generator
Sequence practice up to 100, by ones or by tens.
Counting to 100
Name: Date:
- 1.94, 95, ___, 97, ___
- 2.30, 31, ___, 33, ___
- 3.46, 47, ___, 49, ___
- 4.78, 79, ___, 81, ___
- 5.49, 50, ___, 52, ___
- 6.34, 35, ___, 37, ___
- 7.8, 9, ___, 11, ___
- 8.73, 74, ___, 76, ___
- 9.95, 96, ___, 98, ___
- 10.79, 80, ___, 82, ___
- 11.44, 45, ___, 47, ___
- 12.90, 91, ___, 93, ___
- 13.85, 86, ___, 88, ___
- 14.93, 94, ___, 96, ___
- 15.60, 61, ___, 63, ___
- 16.24, 25, ___, 27, ___
- 17.45, 46, ___, 48, ___
- 18.29, 30, ___, 32, ___
- 19.74, 75, ___, 77, ___
- 20.83, 84, ___, 86, ___
www.timvandevall.com© Tim’s Printables LLC
Counting to 100 — Answer Key
Name: Date:
- 1.94, 95, ___, 97, ___96 and 98
- 2.30, 31, ___, 33, ___32 and 34
- 3.46, 47, ___, 49, ___48 and 50
- 4.78, 79, ___, 81, ___80 and 82
- 5.49, 50, ___, 52, ___51 and 53
- 6.34, 35, ___, 37, ___36 and 38
- 7.8, 9, ___, 11, ___10 and 12
- 8.73, 74, ___, 76, ___75 and 77
- 9.95, 96, ___, 98, ___97 and 99
- 10.79, 80, ___, 82, ___81 and 83
- 11.44, 45, ___, 47, ___46 and 48
- 12.90, 91, ___, 93, ___92 and 94
- 13.85, 86, ___, 88, ___87 and 89
- 14.93, 94, ___, 96, ___95 and 97
- 15.60, 61, ___, 63, ___62 and 64
- 16.24, 25, ___, 27, ___26 and 28
- 17.45, 46, ___, 48, ___47 and 49
- 18.29, 30, ___, 32, ___31 and 33
- 19.74, 75, ___, 77, ___76 and 78
- 20.83, 84, ___, 86, ___85 and 87
www.timvandevall.com© Tim’s Printables LLC
Page 1 of 2
Frequently asked questions
- How do I print or save these worksheets as a PDF?
- Click Print worksheet and choose your printer, or pick “Save as PDF” as the destination to keep a digital copy. The answer key prints on its own page.
- Can I get a fresh set of problems?
- Yes. Click New problems for a brand new randomly generated worksheet, as many times as you like.
- Is this worksheet generator free?
- Yes. Every generator on the site is free to use, with no account, no watermark and unlimited printing for classroom or home use.
