Générateur de fiches — placer des points
Créez une fiche de placer des points à imprimer en quelques secondes. Choisissez le type d'exercice, la difficulté et le nombre d'exercices, puis imprimez-la ou enregistrez-la en PDF avec son corrigé.
Placer des points
Nom: Date:
- 1.Horizontal distance from (8, -3) to (0, -3):
- 2.Horizontal distance from (0, -3) to (-7, -3):
- 3.Horizontal distance from (8, 6) to (-1, 6):
- 4.Horizontal distance from (7, 8) to (2, 8):
- 5.Horizontal distance from (0, -3) to (5, -3):
- 6.Horizontal distance from (2, 5) to (5, 5):
- 7.Horizontal distance from (-1, -7) to (-3, -7):
- 8.Horizontal distance from (4, -7) to (-4, -7):
- 9.Horizontal distance from (2, 7) to (-3, 7):
- 10.Horizontal distance from (-8, 3) to (5, 3):
- 11.Horizontal distance from (2, 3) to (7, 3):
- 12.Horizontal distance from (1, 7) to (1, 7):
- 13.Horizontal distance from (-1, -4) to (-4, -4):
- 14.Horizontal distance from (4, -3) to (-7, -3):
- 15.Horizontal distance from (-1, 7) to (-6, 7):
- 16.Horizontal distance from (-5, 4) to (-1, 4):
- 17.Horizontal distance from (-1, -7) to (-2, -7):
- 18.Horizontal distance from (8, 5) to (-3, 5):
- 19.Horizontal distance from (2, -6) to (0, -6):
- 20.Horizontal distance from (6, 7) to (-5, 7):
www.timvandevall.com© Tim’s Printables LLC
Placer des points — Corrigé
Nom: Date:
- 1.Horizontal distance from (8, -3) to (0, -3):8
- 2.Horizontal distance from (0, -3) to (-7, -3):7
- 3.Horizontal distance from (8, 6) to (-1, 6):9
- 4.Horizontal distance from (7, 8) to (2, 8):5
- 5.Horizontal distance from (0, -3) to (5, -3):5
- 6.Horizontal distance from (2, 5) to (5, 5):3
- 7.Horizontal distance from (-1, -7) to (-3, -7):2
- 8.Horizontal distance from (4, -7) to (-4, -7):8
- 9.Horizontal distance from (2, 7) to (-3, 7):5
- 10.Horizontal distance from (-8, 3) to (5, 3):13
- 11.Horizontal distance from (2, 3) to (7, 3):5
- 12.Horizontal distance from (1, 7) to (1, 7):0
- 13.Horizontal distance from (-1, -4) to (-4, -4):3
- 14.Horizontal distance from (4, -3) to (-7, -3):11
- 15.Horizontal distance from (-1, 7) to (-6, 7):5
- 16.Horizontal distance from (-5, 4) to (-1, 4):4
- 17.Horizontal distance from (-1, -7) to (-2, -7):1
- 18.Horizontal distance from (8, 5) to (-3, 5):11
- 19.Horizontal distance from (2, -6) to (0, -6):2
- 20.Horizontal distance from (6, 7) to (-5, 7):11
www.timvandevall.com© Tim’s Printables LLC
Page 1 sur 2
Questions fréquentes
- Comment imprimer ou enregistrer la fiche en PDF ?
- Cliquez sur Imprimer et choisissez votre imprimante, ou sélectionnez « Enregistrer en PDF » comme destination. Le corrigé s’imprime sur sa propre page.
- Puis-je obtenir de nouveaux exercices ?
- Oui. Cliquez sur Nouveaux exercices pour générer une fiche entièrement nouvelle, autant de fois que vous le souhaitez.
- Ce générateur de fiches est-il gratuit ?
- Oui. Tous les générateurs du site sont gratuits, sans compte, sans filigrane et avec impression illimitée.
